Page 14 - ELECTRONICON_Katalog_E62-E64
P. 14

E62 TAB - FAST ON TERMINALS
          AC
          1000....1200V AC




                          C N  U DC  R S   R th  I max  Î   I S   L e   D  × L 1  Design  m  order no.  pcs / box
                                N
                                                                        1
                          (µF)  (V)  (mΩ)  (K/W)  (A)  (kA)  (kA)  (nH)   (mm)  Maßbild  (kg)  Bestell-Nr.  Stk / Box
                                                       2500V           U TT  2520V DC           U TC  3500V AC
                          U N    1000V AC           U rms    720V           U S
                          1.5  1200   5   25.6   10   0.3   0.9   60   30 × 58  E1    0.05  E62.C58-152E10  72 / FB4
                          1.5  1680   5   25.6   10   0.3   0.9   60   30 × 58  E4    0.07  E62.C58-152E40  72 / FB4
                          3    1200  7.2  18.3   10   0.35  1.05  80   30 × 81  E1    0.07  E62.C81-302E10  72 / FB3
                          3    1680  7.2  18.3   10   0.35  1.05  80   30 × 81  E4    0.07  E62.C81-302E40  72 / FB3
                          5    1200  5    14     16   0.6   1.8   80   40 × 81  D1    0.11  E62.E81-502D10  36 / FB3
                          6.8  1200  4.1  12.2   16   0.8   2.4   80   45 × 81  D1    0.14  E62.F81-682D10  32 / FB3
                          8    1200  3.7   12.2  16   0.46  1.38  80   45 × 81  D1    0.14  E62.F81-802D10  32 / FB3
                          8    1680  5    11.6   16   0.5   1.4  110   45 × 85  B2    0.14  E62.F85-802B20  21 / FB1
                          15   1200  2.7   8.7   16   0.9   2.6  110   60 × 85  D1    0.25  E62.K85-153D10  18 / FB3
                          20   1200  2.8   7.2   16   1.7   5.1  120   65 × 95  D2    0.33  E62.L95-203D20  10 / FB1
                          38   1200  4.8   4.3   20   1     3    140   65 × 160  D2   0.6   E62.L16-383D20  10 / FB7
                          53   1200  4.3   3.7   20   1.4   4.2  130   75 × 160  D2   0.7   E62.M16-533D20    8 / FB7
                                                      2100V          U TT  2580V DC          U TC  4000V AC
                          U N    1200V AC          U rms    850V          U S
                          0.1  1200  12.7  25.6  8    0.1   0.3   60   30 × 58  E1   0.05   E62.C58-101E10  72 / FB4
                          0.15  1200  10.4  25.6  8   0.1   0.3   60   30 × 58  E1   0.05   E62.C58-151E10  72 / FB4
                          0.22  1200  7.5  25.6  10   0.2   0.6   60   30 × 58  E1   0.05   E62.C58-221E10  72 / FB4
                          0.33  1200  6.5  25.6  10   0.2   0.6   60   30 × 58  E1   0.05   E62.C58-331E10  72 / FB4
                          0.47  1200  8.2  25.6  10   0.2   0.6   60   30 × 58  E1   0.05   E62.C58-471E10  72 / FB4
                          0.5  1200  5.9  25.6   10   0.16  0.48  60   30 × 58  E1   0.05   E62.C58-501E10  72 / FB4
                          0.5  1900  5.9  25.6   10   0.16  0.5   60   30 × 58  E4   0.07   E62.C58-501E40  50 / FB4
                          0.68  1200  6.6  25.6  10   0.22  0.7   60   30 × 58  E1   0.05   E62.C58-681E10  72 / FB4
                          1    1200  6    25.6   10   0.25  0.8   60   30 × 58  E1   0.05   E62.C58-102E10  72 / FB4
                          1    2000   6   25.6   10   0.25  0.8   60   30 × 58  E4   0.07   E62.C58-102E40  50 / FB4
                          1.2  1200  5.6  25.6   10   0.28  0.8   60   30 × 58  E1   0.05   E62.C58-122E10  72 / FB3
                          1.5  1200  9.9  18.3   10   0.23  0.7   60   30 × 81  E1   0.07   E62.C81-152E10  72 / FB3
                          2    1200  8.7  18.3   10   0.25  0.8   60   30 × 81  E1   0.07   E62.C81-202E10  72 / FB3
                          2    2000  8.7  18.3   10   0.25  0.8   60   30 × 81  E4   0.09   E62.C81-202E40  50 / FB2
                          2.2  1200  11.1  16    10   0.2   0.6   90   30 × 93  E1   0.08   E62.C93-222E10  72 / FB3
                          2.2  2000  11.1  16    10   0.2   0.6   90   30 × 93  E4   0.08   E62.C93-222E40  50 / FB2
     DATA CHARTS_DATENTABELLEN_E62 TAB
                          3.3  2000  4     14.4  16   0.8   2.4   80   50 × 62  B2   0.15   E62.G62-332B20  21 / FB2
                          4    1200  5.2  13.8   16   0.3   0.9   80   40 × 81  D1   0.11   E62.E81-402D10  36 / FB3
                          4.7  1200  4.7  13.8   16   0.42  1.3   60   40 × 81  D1   0.11   E62.E81-482D10  36 / FB3
                          5.75  1200  3.8  10.5  16   0.5   1.5   80   50 × 85  D1   0.18   E62.G85-582D10  21 / FB3
                          6.8  1200  3.7  10.5   16   0.5   1.5   80   50 × 85  D1   0.18   E62.G85-682D10  21 / FB3
                          10   1200  3.1   8.7   16   0.7   2.1   80   60 × 85  D1   0.25   E62.K85-103D10  18 / FB3
                          15   1200  4.7   6.5   16   0.6   1.8  100   55 × 124  D1   0.3   E62.H12-153D10  18 / FB1
                          22   1200  5.4   4.9   16   1.2   3.6  100   60 × 151  D1   0.4   E62.K15-223D10  18 / FB0
                          30   1200  4.5   4.3   16   1     3    130   65 × 160  D2  0.6    E62.L16-303D20  10 / FB7
                          33   1200  4.8   3.7   16   0.93  2.79  120  75 × 160  D2  0.7    E62.M16-333D20   8 / FB7
                          40   1200  4.5   3.7   16   1.2   3.6  130   75 × 160  D2  0.7    E62.M16-403D20   8 / FB7











        14              Other values, dimensions and terminal combinations available on request.
                        Andere Werte, Abmessungen und Anschlußkombinationen auf Anfrage erhältlich.
   9   10   11   12   13   14   15   16   17   18   19