Page 15 - ELECTRONICON_Katalog_E62-E64
P. 15

E62 TAB - FAST ON TERMINALS
                                                                                                             AC
                                                                                          1350.....4000V AC




             C N  U DC   R S  R th  I max  Î    I S  L e   D  × L 1  Design  m   order no.  pcs / box
                                                            1
                   N
             (µF)  (V)  (mΩ)  (K/W)  (A)  (kA)  (kA)  (nH)   (mm)  Maßbild  (kg)  Bestell-Nr.  Stk / Box
                                         3300V          U TT  3375V DC          U TC  4200V AC
             U N    1350V AC          U rms    960V          U S
             1.5  2250   9.9  18.3  10   0.23  0.7    80   30 × 81  E4   0.09  E62.C81-152E40  50 / FB2
              4   2250   6    11.6  16   0.32   1    130   45 × 85  B2   0.14  E62.F85-402B20  21 / FB1
                                          4200V          U TT  4200V DC          U TC  5000V AC
             U N    1700V AC          U rms    1200V          U S
             0.33  2200  6.5  25.6  10   0.2   0.6    60   30 × 58  E4   0.07  E62.C58-331E40  50 / FB4
             0.47  2800  8.2  25.6  10   0.2   0.6    60   30 × 58  E4   0.07  E62.C58-471E40  50 / FB4
             0.68  2800  16.1  18.3  10  0.2   0.6    80   30 × 81  E4   0.09  E62.C81-681E40  50 / FB2
              1   2800  11.5  18.3  10   0.2   0.6    80   30 × 81  E4   0.09  E62.C81-102E40  50 / FB2
              1   2800   5.8  16    16   0.4   1.2   150   45 × 62  B2   0.1   E62.F62-102B20  21 / FB3
             1.5  2800   6.4  11.6  16   0.5   1.5   120   45 × 85  B2   0.14  E62.F85-152B20  21 / FB1
             2.2  2800   7.3  11.6  10   0.2   0.6    80   45 × 85  B2   0.14  E62.F85-222B20  21 / FB1
             2.5  2800   6.8  11.6  16   0.2   0.7   120   45 × 85  B2   0.14  E62.F85-252B20  21 / FB1
             3.3  2800   5.9  10.5  16   0.3    1    120   50 × 85  B2   0.17  E62.G85-332B20  21 / FB1
             4.7  2800   5     9.5  16   0.5   1.4   120   55 × 85  B2   0.21  E62.H85-472B20  18 / FB2
             8.2  2800   8.9   5.4  16   0.4   1.1   190   55 × 151  B2  0.4   E62.H15-822B20  12 / FB8
                                           4800V           U TT  4800V DC           U TC  6200V AC
             U N    2100V AC            U rms    1500V           U S
              0.1  3200  12.7  25.6  9   0.1   0.3    60   30 × 58  E4   0.07  E62.C58-101E40  50 / FB4
             0.15  3200  10.4  25.6  9   0.1   0.3    60   30 × 58  E4   0.07  E62.C58-151E40  50 / FB4
             0.22  3200  7.5  25.6  10   0.2   0.6    60   30 × 58  E4   0.07  E62.C58-221E40  50 / FB4
             0.22  3200  6.8  16    16   0.15  0.45  100   45 × 62  B2   0.1   E62.F62-221B20  21 / FB3
             0.47  3200  5.7  16    16   0.4   1.2   100   45 × 62  B2   0.1   E62.F62-471B21  21 / FB3
             0.68  3200  4.7  14.4  16   0.5   1.5   100   50 × 62  B2   0.15  E62.G62-681B20  21 / FB2
               1  3600   7.4   9.4  16   0.8   2.4   140   45 × 105  B2  0.18  E62.F10-102B21  21 / FB1
              1.5  3600  5.7   7.7  16   1.2   3.6   120   55 × 105  B2  0.26  E62.H10-152B20  18 / FB0
               2  3500   5.9   9.4  16   0.8   2.25  120   45 × 105  B2  0.18  E62.F10-202B20  21 / FB1
                                           6000V           U TT  6000V DC           U TC  6800V AC
             U N    2400V AC            U rms    1700V           U S
               2  4000   5.6   8.5  16   0.5   1.5   120   50 × 105  B2  0.24  E62.G10-202B20  21 / FB0
              2.2  4000   5    7.4  16   0.5   1.5   120   55 × 105  B2  0.26  E62.H10-222B20  18 / FB0
               4  4000   7.5   5.4  16   0.6   1.8   190   55 × 151  B2  0.4   E62.H15-402B20  12 / FB8
                                           7500V           U TT  7500V DC           U TC  8200V AC
             U N    4000V AC           U rms    2800V           U S
              0.1  5000  9.6  12.2  16   0.4   1.2   100   45 × 81  B2   0.14  E62.F81-101B20  21 / FB1
             0.15  5000  7    12.2  16   0.5   1.5    90   45 × 81  B2   0.14  E62.F81-151B20  21 / FB1
             0.22  5000  14.5  9.4  16   0.4   1.3   140   45 × 105  B2  0.18  E62.F10-221B21  21 / FB1
             0.22  5000  6.9   7.1  16   0.7   2.1   140   60 × 105  CD  0.3    E62.K10-221CD0          10 / FB0
             0.33  5000  14    9.4  16   0.3   0.9   140   45 × 105  B2  0.18  E62.F10-331B20  21 / FB1              DATA CHARTS_DATENTABELLEN_E62 TAB
             0.39  5000  12.3  9.4  16   0.3   0.9   140   45 × 105  B2  0.18  E62.F10-391B20  21 / FB1
             0.47  5000  10.8  9.4  16   0.37  1.1   140   45 × 105  B2  0.18  E62.F10-471B20  21 / FB1
              0.5  5000  10.4  9.4  16   0.5   1.5   140   45 × 105  B2  0.18  E62.F10-501B20  21 / FB1
             0.68  5000  8.5   7.7  16   0.5   1.5   120   55 × 105  B2  0.26  E62.H10-681B20  18 / FB0
              1.5  4000  5.2   4.2  16   1.4   4.2   140   75 × 140  CD  0.6   E62.M14-152CD0  5 / FB8
               2  4000   5.1   3.7  16   1.4   4.2   140   85 × 140  CD  0.8   E62.N14-202CD0  5 / FB8






                                                      Other values, dimensions and terminal combinations available on request.  15
                                                   Andere Werte, Abmessungen und Anschlußkombinationen auf Anfrage erhältlich.
   10   11   12   13   14   15   16   17   18   19   20