Page 13 - ELECTRONICON_Katalog_E62-E64
P. 13

E62 TAB - FAST ON TERMINALS
                                                                                                             AC
                                                                                              640...850V AC





             C N  U DC   R S  R th  I max  Î    I S  L e   D  × L 1  Design  m   order no.  pcs / box
                                                            1
                   N
             (µF)  (V)  (mΩ)  (K/W)  (A)  (kA)  (kA)  (nH)   (mm)  Maßbild  (kg)  Bestell-Nr.  Stk / Box
                                         1500V           U TT  1500V DC           U TC  3000V AC
             U N    640V AC           U rms    450V           U S
               4   1000  5.9  25.6  10   0.2   0.6   60    30 × 58  D1   0.05  E62.C58-402D10  72 / FB4
              4.7  1000  5.4  25.6  10   0.24  0.72  60    30 × 58  D1   0.05  E62.C58-472D10  72 / FB4
               5   1000  4.9  25.6  10   0.26  0.8   60    30 × 58  E1   0.05  E62.C58-502E10  72 / FB4
              10   1000  3.2  19.2  16   0.4   1.2   60    40 × 58  D1   0.08  E62.E58-103D10  36 / FB4
              18   1000  4.8  13.8  16   0.29  0.87  80    40 × 81  D1   0.11  E62.E81-183D10  36 / FB3
              22   1000  4.3  12.2  16   0.35  1.1   80    45 × 81  D1   0.14  E62.F81-223D10  32 / FB3
              25   1000  4    12.2  16   0.4   1.2   80    45 × 81  D1   0.14  E62.F81-253D10  32 / FB3
              40   1000  3.4  9.5   16   0.6   1.9   80    53 × 85  D1   0.21  E62.H85-403D10  18 / FB3
              47   1000  2.9  8.7   16   0.8   2.3   80    60 × 85  D1   0.25  E62.K85-473D10  18 / FB3
             100   1000  5.1  5     16   0.8   2.4   120   60 × 148  D1  0.45  E62.K14-104D10  18 / FB7
                                         1680V           U TT  1680V DC           U TC  3000V AC
             U N    680V AC           U rms    480V           U S
              3.3  1120  6.5  25.6  15   0.17  0.5   60    30 × 58  E1   0.05  E62.C58-332E10  72 / FB4
              12   1120  5.8  13.8  16   0.2   0.7   80    40 × 81  D1   0.11  E62.E81-123D10  36 / FB3
              20   1120  4.2  12.2  16   0.4   1.1   80    45 × 81  D1   0.14  E62.F81-203D10  32 / FB3
              30   1120  3.3  9.5   16   0.5   1.6   80    55 × 85  D1   0.21  E62.H85-303D10  18 / FB3
              33   1120  3.2  8.7   16   0.6   1.8   80    60 × 85  D1   0.25  E62.K85-333D10  18 / FB3
              40   1120  3.3  7.2   16   0.7   2.1   120   65 × 95  D2   0.33  E62.L95-403D20  10 / FB1
              46   1120  3.9  6.3   16   0.7   2.1   120   65 × 109  D2  0.4   E62.L10-463D20  10 / FB1
              50   1120  3.7  6.3   16   0.7   2.2   120   65 × 109  D2  0.4   E62.L10-503D20  10 / FB1
              60   1120  5    6     16   0.6   1.9   140   60 × 124  D1  0.4   E62.K12-603D10  18 / FB1
              70   1120  6     5    16   0.6   1.9   140   60 × 148  D1  0.45  E62.K14-703D10  18 / FB7
                                         1900V           U TT  1890V DC           U TC  3000V AC
             U N    750V AC           U rms    530V           U S
             4.7  1200  11.1  18.3  10   0.22  0.66  60    30 ×  81  E1  0.07  E62.C81-472E10  72 / FB3
             6.8  1200   3.8  19.2  16   0.2   0.60  60    40 × 85  D1   0.08  E62.E58-682D10  36 / FB4
             10   1200   6.1  13.8  16   0.45  1.35  110   40 × 81  D1   0.11  E62.E81-103D10  36 / FB3
             15   1260   5.9  11.6  16   0.3   0.9   110   45 × 85  B2   0.14  E62.F85-153B20  21 / FB1
             22   1260   3.5  8.7   16   0.5   1.5   120   60 × 85  D1   0.25  E62.K85-223D10  18 / FB3
             33    750  11.4  6     16   0.4    1    120   50 × 148  D1  0.3   E62.G14-333D10  21 / FB0
             70   1260   5.6  4.3   16   0.68  2     140   65 × 160  D2  0.6   E62.L16-703D20  10 / FB7
             80   1200   5.3  3.7   20   0.78  2.3   130   75 × 160  D2  0.7   E62.M16-803D20    8 / FB7
                                         2100V           U TT  2100V DC           U TC  3000V AC
             U N    850V AC            U rms    600V           U S
              2   1200   8.1  25.6  10   0.18  0.5   60    30 × 58  E1   0.05  E62.C58-202E10  72 / FB4
              2   1400   8.1  25.6  10   0.18  0.5   60    30 × 58  E4   0.07  E62.C58-202E40  72 / FB4
             2.2  1200   7.5  25.6  10   0.2   0.6   60    30 × 58  E1   0.05  E62.C58-222E10  72 / FB4
             2.2  1400   7.5  25.6  10   0.2   0.6   60    30 × 58  E4   0.07  E62.C58-222E40  72 / FB4              DATA CHARTS_DATENTABELLEN_E62 TAB
             3.3  1200  13.8  18.3  10   0.1   0.3   80    30 × 81  E1   0.07  E62.C81-332E10  72 / FB3
             3.3  1400  13.8  18.3  10   0.1   0.3   80    30 × 81  E4   0.08  E62.C81-332E40  72 / FB3
              4   1200  11.7  18.3  10   0.18  0.5   80    30 × 81  E1   0.07  E62.C81-402E10  72 / FB3
              4   1400  11.7  18.3  10   0.18  0.5   80    30 × 81  E4   0.08  E62.C81-402E40  72 / FB3
             12   1400   6.2  12    16   0.3   0.8   110   45 × 85  B2   0.14  E62.F85-123B20  21 / FB1
             15   1200   4.3  10    16   0.3    1    80    50 × 85  D1   0.18  E62.G85-153D10  21 / FB3
             25   1200   3.6   7    16   0.6   1.7   120   65 × 95  D2   0.33  E62.L95-253D20  10 / FB1
             55   1200   6    4.3   16   0.6   1.8   130   65 × 160  D2  0.6   E62.L16-553D20  10 / FB7
             68   1200   5.4  3.7   16   0.74  2.2   100   75 × 160  D2  0.7   E62.M16-683D20    8 / FB7
           )
                                                      Other values, dimensions and terminal combinations available on request.  13
                                                   Andere Werte, Abmessungen und Anschlußkombinationen auf Anfrage erhältlich.
   8   9   10   11   12   13   14   15   16   17   18