Page 17 - ELECTRONICON_Katalog_E62-E64
P. 17
E64HT - HIGH TEMPERATURE
for latest edition and updates AC
check www.powercapacitors.info 420V AC
HIGH
AC-Capacitors for high operating temperatures
Wechselspannungskondensatoren für hohe Einsatztemperaturen
according to standards ..............IEC 61071, UL810 (protected 10000 AFC) C toleranceToleranz .........................................10% ± 5%
N
gemäß der Standards .................(UL-approved version available on request), tanδ 0 ..................................................................2 x10 -4
optional IEC 61881
operating temperatures Grenztemperaturen
can Gehäuse ...............................aluminium Aluminium Θ min ................................................................-40
mounting position Einbaulage ...terminals pointing upwards stehend Θ HOTSPOT ...........................................................420V AC: <100°C
filling material ...........................liquid, based on vegetable oil, non-PCB 640V AC: <95°C
Füllmittel ....................................flüssig, auf Pflanzenölbasis, PCB-frei storing temperature Lagertemperatur ............-40 ... +100°C
statistical lifetime statistische Lebensdauer ..> 100 000 h
Internal protection .....................break-action mechanism (BAM) Failure rate ........................................................see FIT diagrams pg.31/32
Interne Sicherung........................Überdrucksicherung Ausfallrate.........................................................siehe FIT-Diagramme S.31/32
fire load Brandlast .....................40 MJ/kg
C N U DC R S R th I max Î I S L e D × L 1 Design m order no. pcs / box
N
1
(µF) (V) (mΩ) (K/W) (A) (kA) (kA) (nH) (mm) Maßbild (kg) Bestell-Nr. Stk / Box
300V U TT 645V rms U TC 3000V AC
U N 420V AC U rms
8 420 8.4 25.6 9 0.15 0.45 60 30 × 58 E1 0.05 E64.C58-300815 72/FB4
9 420 7.7 25.6 9 0.17 0.51 60 30 × 58 E1 0.05 E64.C58-300915 72/FB4
10 420 7.2 25.6 10 0.19 0.57 60 30 × 58 E1 0.05 E64.C58-301015 72/FB4
11 420 6.7 25.6 10 0.21 0.63 60 30 × 58 E1 0.05 E64.C58-301115 72/FB4
12 420 6.3 25.6 11 0.23 0.69 60 30 × 58 E1 0.05 E64.C58-301215 72/FB4
22.5 420 7.1 13.8 13 0.31 0.93 80 40 × 78 D1 0.11 E64.E78-482225 36/FB3
30 420 8.3 12 13 0.33 0.99 90 40 × 93 D1 0.11 E64.E93-403025 36/FB3
32 420 5.7 12.2 15 0.45 1.35 80 45 × 78 D1 0.14 E64.F78-403225 32/FB3
35 420 7.5 12 14 0.38 1.14 90 40 × 93 D1 0.11 E64.E93-403525 36/FB3
40 420 10.7 9.4 13 0.32 0.96 100 40 × 119 D1 0.17 E64.E19-404025 36/FB1
45 420 6.4 9.1 16 0.49 1.47 100 50 × 98 D1 0.19 E64.G98-404525 21/FB2
50 420 9.2 8.3 15 0.40 1.2 100 45 × 119 D1 0.2 E64.F19-405025 32/FB1
60 420 5.5 8.3 16 0.65 1.95 100 55 × 98 D1 0.2 E64.H98-406025 18/FB2
65 420 7.8 7.2 16 0.52 1.56 100 50 × 124 D1 0.3 E64.G24-406525 21/FB1
70 420 7.5 7.2 16 0.56 1.68 100 50 × 124 D1 0.3 E64.G24-407025 21/FB1
75 420 9.4 5.9 16 0.5 1.5 120 50 × 148 D1 0.35 E64.G48-407525 21/FB0
80 420 6.9 6.5 16 0.64 1.92 120 55 × 124 D1 0.3 E64.H24-408025 18/FB1 DATA CHARTS_DATENTABELLEN_E64 HT
85 420 8.7 5.5 16 0.56 1.68 120 55 × 148 D1 0.4 E64.H48-408525 18/FB0
90 420 8.4 5.5 16 0.59 1.77 120 55 × 148 D1 0.4 E64.H48-409025 18/FB0
100 420 6.1 6 16 0.8 2.4 120 60 × 124 D1 0.45 E64.K24-410025 18/FB1
110 420 7.5 4.9 16 0.72 2.16 120 60 × 148 D1 0.5 E64.K48-411025 18/FB0
120 420 7.1 4.9 16 0.79 2.37 120 60 × 148 D1 0.5 E64.K48-412025 18/FB0
125 420 7 4.9 16 0.82 2.46 120 60 × 148 D1 0.5 E64.K48-412525 18/FB0
130 420 6.8 4.9 16 0.85 2.55 120 60 × 148 D1 0.5 E64.K48-413025 18/FB0
Other values, dimensions and terminal combinations available on request. 17
Andere Werte, Abmessungen und Anschlußkombinationen auf Anfrage erhältlich.