Page 25 - E57_E59_SR17_Inhalt.indd
P. 25
E50.U*** SR17 TM
for latest edition and updates DC
check www.powercapacitors.info 750…3600V DC
HIGH HIGH
TM
SR17 DC Capacitors for Traction Applications
TM
SR17 Gleichspannungskondensatoren für
Standards ...................................IEC 61071 , IEC 61881 C N tolerance Toleranz ..............................................±10 / ±5
tanδ 0 ........................................................................2 × 10 -4
can Gehäuse ...............................stainless steel with welded lid
Edelstahl, eingeschweißter Deckel operating temperatures Grenztemperaturen
mounting position Einbaulage ...optional beliebig Θ min ... Θ max ...........................................................-40 ... +85°C
filling material ...........................no liquids (PUR, non-PCB) Θ HOTSPOT .................................................................≤ 85°C
Füllmittel .....................................kein flüssiger Füllstoff, PU-Harz (PCB-frei)
storing temperature Lagertemperatur ..................-40 ... +85°C
internal protection .....................none statistical lifetime statistische Lebensdauer .......> 200 000h
interne Sicherung.......................keine failure rate Ausfallrate DC .....................................50 FIT
fire load Brandlast .....................35 MJ/kg
(reference service period_Referenzbetriebsdauer 150000 h, ΘHOTSPOT ≤ 70°C)
U N DC C N U r U S U BB U BG R th I max Î I S R S L e D 1 × L 1 Design m order no.
(V) (µF) (V) (V) (VDC/10s) (VAC/10s) (K/W) (A) (kA) (kA) (mΩ) (nH) (mm) (kg) Bestell-Nr.
750 2550 200 1125 1130 4000 0.33 200 44 132 0.4 200 172 × 800 F7 21 E50.U80-255F70
1200 500 400 1800 1800 6000 0.9 120 23.2 60 0.3 120 172 × 300 F7 9 E50.U30-504F71
1200 1100 300 1800 1800 3000 0.5 200 17.5 52.5 0.42 120 172 × 518 F5 14 E50.U52-115F50 F
1200 1300 300 1800 1800 6000 0.5 200 19 57 0.41 120 172 × 518 F5 14 E50.U52-135F50
1200 1670 300 1800 1800 4000 0.33 200 32 96 0.41 200 172 × 800 F7 21 E50.U80-175F70
1300 1560 300 2000 1950 3000 0.5 200 22.8 68.4 0.44 120 172 × 518 F5 14 E50.U52-165F50
1600 725 500 2400 2400 12000 0.57 200 20 60 0.36 120 172 × 450 F5 12 E50.U45-734F50
1600 880 500 2400 2400 5000 0.5 150 16.1 48.3 0.7 120 172 × 518 F7 14 E50.U52-884F70
1600 1310 500 2400 2400 6500 0.33 200 29.4 105 0.41 200 172 × 800 F7 21 E50.U80-135F70
1600 1460 500 2400 2400 12000 1.9 200 10 110 0.45 200 172 × 800 F7 21 E50.U80-155F70
1800 757 180 2700 2700 5500 0.6 200 30 90 0.38 120 172 × 450 F5 12 E50.U45-764F51
2000 350 500 3000 3000 4200 0.86 200 19 58 0.35 120 172 × 300 F7 9 E50.U30-354F70
2100 430 550 3200 3150 4000 0.5 200 22.9 68.7 0.38 120 172 × 518 F5 14 E50.U52-434F50
2200 770 560 3300 3300 6000 1.9 200 26 80 0.4 120 172 × 800 F5 21 E50.U80-774F50
2300 230 500 3500 3450 4200 0.86 200 10 50 0.45 120 172 × 300 F7 9 E50.U30-234F70
2400 280 500 3600 3600 6000 0.5 200 17.1 51.3 0.3 120 172 × 518 F5 14 E50.U52-284F50
2650 443 450 4000 3975 11000 2.3 120 25 150 0.5 75 172 × 650 F3 17 E50.U65-444F31 DATA CHARTS_DATENTABELLEN_SR17 TM
2650 457 450 4000 3975 11000 2.3 120 25 150 0.5 75 172 × 650 F3 17 E50.U65-464F30
2650 630 450 4000 3975 11000 2.3 120 34 200 0.4 100 172 × 650 F3 17 E50.U65-634F30
3600 132 1000 5400 5400 7000 0.5 200 20.3 60.9 0.37 120 172 × 518 F7 14 E50.U52-134F70
25